BENJAMIN HOUSE MINISTRIES | 2017 to date | Street children outreach |
LATEK STAY ALLIANCE | 2015 to date | Vocational skills and sustainable agriculture |
INTERNATIONAL YOUTH GOSPEL MINISTRIES | 2013 to date | House hold economic support |
HUNGER PROJECT UGANDA MCLD AND CLD | 2020 to date | Nutrition and WASH |
MISS UGANDA FOUNDATION | 2018 to date | Teenage mothers and adolescents |
YARID | 2020 to date | Refugees and vocational skills |
VIVA CON AQUA | 2021 to date | WASH and HYGIENE |
MAGENTA GIRLS INITIATIVE | 2022 to date | Girls and women GBV programs |
SOCIAL JUSTICE INCLUSION FOUNDATION | 2022 to date | Sports, street children and vocational skills |
UGANDA CARE | 2020 to 2022 | HIV/AIDS and Reproductive Health |
SPICY DIANA FOUNDATION | 2020 | Food and equipment support for PWDs |
INSIRE TRIPLETS GHETTO KIDS | 2019 to date | Street children and elderly |
WIWO GERMANY | 2018 | Construction of toilets and water at MYDEL Mcquilton Academy |
AFRICA EMPOWERMENT HUB | 2020 | Street children and teenage mothers |
ISLAM CARE | 2020-2021 | Food relief to community and street children |
MUKWANO EV GERMAN | 2020 to date | MYDEl Mcquilton Academy Primary School |
HELP AFRICA | 2020-2021 | Street children |
CHICKEN STATION UGANDA | 2020 | Vocational skills |
TOUCH AFRICA | 2020-2021 | Food relief |
STEPHANUS UGANDA | 2021 | Food relief |
BRITISH COUNCIL | 2019-2021 | Economic empowerment and training of citizens |
ABAANA MINISTRIES | 2019-2021 | Street children-soccer academy |
YOUTH EQUALITY CENTER | 2022-2023 | Digital skilling program |
CRANE, UKAID, DFID | 2014-2017 | Supporting Girls Education Challenge in the Slums of Kampala |
American Embassy PEPFAR Project | 2013-2015 | HIV/AIDS Programs and Vocational Skills Training Program |
International Labour Organisation | 2014-2015 | Economic empowerment program |
Chellaston Academy | 2009-date | Construction of a School for vulnerable children, land to plant food |
Bristol Church, UK | 2008-date | Financial support to the Boys` Transitional Home |
Uganda Volunteers for Peace ( UVP) | 2011
| Networking and linking international volunteers |
Work Aid | 2009
| Vocational equipment(sewing machines, type writers and printers) |
AIESEC | 2001-date | Networking and linking international volunteers |
Que Rico Uganda | 2009-date | Support to the Soccer Academy |
Girl Child Network Uganda | 2011-date | Girl Child Education Programme (GEC) |
Australian Mining Company Limited | 2009-date | Administration support and the soccer academy |
Gibbun Woori World | 2006-date | Education sponsorship |
UN-HABITAT | 2010
| Funds for strengthening the vocational |
Sam & Bright | 2008
| Food support to the orphans |
Youth Action International | 2008
| Vocational training support (tie and dye, wood curving and tailoring) |
Blessed Family and Samaritan Purse | 2008
| Gifts for the Children |
International Christian Youth Work | 2007
| Food support to the orphans |
Devon Youth from UK | 2007-date | School Uniforms, Scholastic Materials, Financial support for Children’s Centre |
Kagera Credit Development Trust Fund | 2006
| Supporting the HIV/AIDS Orphans |
Canadian Municipal Council | 2005
| Scholastic Materials for the Children’s Centre |
Kampala Capital City Authority | 2005
| Financial support to the Orphans and other vulnerable children |
Kampala Central Municipality | 2004
| Financial support to the youth |
Uganda Aids Commission | 2004
| Community Health Action Initiative (CHAI) Project funding |
Supply & Demand Uganda | 2003
| Computers and sewing machines |
International HIV/AIDS Alliance | 2003
| IEC and other information materials on HIV/AIDS |
Uganda Environmental Educational Foundation | 2002
| Environmental education and community services |
| | |
Uganda Young Workers Focus For Development | 2001
| Capacity building of the staff |
Friends and Well wishers | N/A
| Food, educational support |
HRA Foundation France | N/A
| Vocational Skills Training Program, Girl Child empowerment programs |